Best Video Projectors Spotlights the Best Standard-Throw, Long-Throw, Short-Throw, Ultra-Short-Throw and UST Projectors
Compare Video Projectors Leveraging This Hand-Picked Projector List by a Longtime Projector Fan
| Image | Projector Manufacturer | Projector Model Name | Projector Model Number | Msrp | View Price And Buy | Projector Category | Release Date Yyyymm | Operating System Software | Amazon Alexa | Apple Home | Google Home | Processor | Ram | Emmc | Resolution | Display Technology | Display Chip | Light Source | Lens | Lifespan Hours | Projection Size | Brightness | 3d | Bt2020 Color Space | Dcip3 Color Space | Ntsc Color Space | Rec709 Color Space | Input Lag | Throw Ratio | Contrast Ratio | Electric Focus | Keystone Correction | Warping Correction | Zoom Digital Zoom | Zoom Optical Zoom | Lens Shift | Dolby Vision | Hdr 10 | Hlg | Motion Estimation Motion Compensation Memc | Auto Brightness Adjustment | Laser Outlet Blocked Detection | Eye Safety | Ip Control | Dolby Audio Compatible | Dolby Atmos | Dts | Bluetooth Speaker Mode | Noise | Audio Speaker Type | Audio Output | Hdmi Input | Analog Video Input | Arc Earc Capable | Digital Audio Output | 35millimeter Audio Output | Ethernet Input | Usb Input | Tv Stick Compartment | Wifi | Bluetooth | Wireless Screen Mirroring | Power Supply | Power Consumption | Battery | Charge By Usbc | Standby Mode | Remote Control | Gimbal | Dimensions Lxwxh | Weight | Operating Temperature | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurzen | Boom Air | Boom Air | $299 | Long-Throw Projector | 2025-08 | Google TV | — | 1.28:1 | 500:1 | Electric focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dangbei | Freedo | DBOD03 | $599 | Long-Throw Projector | 2025-01 | Google TV | — | — | Google Assistant built-in | — | 2 GB | 16 GB | 1920x1080 | DLP | 0.23-inch DMD | LED | — | 30,000 hours | 40 inches to 180 inches (60 inches to 100 inches recommended) | 450 ISO lumens | — | — | >90% DCI-P3 | — | 124% Rec.709 | — | 1.2:1 | — | Electric focus | Automatic keystone correction. +/–30 degrees. | Warping correction | 50 to 100% | — | — | — | HDR 10 | HLG | — | — | — | Eye safety | — | Dolby Digital + Dolby Digital Plus | — | — | Bluetooth speaker mode | Standard mode: <24 decibels at 25 degrees Celsius from 1 meter in distance | — | 2x6-watt speakers (360-degree sound) | HDMI 2.1 x 1 | — | ARC | — | — | — | USB 2.0 Type-A x 1 (peripherals) | — | Wi-Fi 6 | Bluetooth 5.1 | Google Chromecast + Screen Mirroring | 65 watts (20V, 3.25A) | ≤ 55 watts | ≈60Wh | — | — | Remote control with voice control | 165-degree gimbal. –30 degrees to +135 degrees. | 5.16 x 4.29 x 9.4 inches (131 x 109 x 239 millimeters) | 3.08 pounds (1.4 kilograms) | 32 degrees Fahreheit to 95 degrees Fahrenheit (0 degrees Celsius to 35 degrees Celsius) | 1-year limited warranty | |
Hisense | M2 Pro | M2 Pro | $1,299 | Long-Throw Projector | 2025-06 | VIDAA OS | — | Apple Home | — | — | — | — | 3840x2160 | DLP | 0.47-inch DMD | RGB triple laser | — | 25,000 hours | 65 inches to 200 inches | 1,300 ANSI lumens | Full HD 3D | 110% BT.2020 | 151% | — | — | — | 1.0 to 1.3:1 | 1,000:1 | Electric focus | Automatic keystone correction | — | Digital zoom | 1 to 1.3 | — | Dolby Vision | HDR 10 | HLG | — | — | Laser outlet blocked detection | Eye safety | — | Dolby Digital | — | DTS Virtual:X | — | — | — | 2x10-watt speakers | 1 x HDMI 2.1 (ALLM) | — | eARC | — | — | — | USB 3.0 x 1 | — | WiFi 5E | 802.11a/b/g/n/ac | Bluetooth 5.0 | Apple AirPlay | Power supply:100-120V. 60/50Hz. Max 1.6A. Power input: 19VDC, 5.26A. | 100 watts | — | — | < 0.5 watts | Remote control with voice control and backlight | 360-degree gimbal | 7.6 x 8.6 x 9.1 inches (193 x 218 x 231 millimeters) | 8.6 pounds (3.9 kilograms) | — | 1-year limited warranty | ||
| JMGO | N3 Ultimate | N3 Ultimate | $2,999 | Long-Throw Projector | 2026-04 | Google TV | — | — | Google Assistant built-in | MT9679 | 4 GB | 64 GB | 3840x2160 | DLP | 0.47-inch DMD | RGB triple laser | — | — | 40 inches to 300 inches | 5,800 ISO lumens | 4K Blu-ray 3D | 110% BT.2020 | — | — | — | 1 millisecond | 0.88 to 1.7:1 | 20,000:1 FOFO contrast 3,000,000:1 dynamic contrast | Electric focus | Automatic keystone correction | — | Digital zoom | 0.88 to 1.7 | Dolby Vision | HDR 10 | — | MEMC | — | Laser outlet blocked detection | Eye safety | — | Dolby Audio | — | — | — | <26 decibels | — | 2x12.5-watt speakers | — | eARC | — | Wi-Fi 6 | Bluetooth 5.2 | Google Chromecast + Screen Mirroring | 300 watts | — | — | 360-degree horizontal gimbal 150-degree vertical gimbal Motorized gimbal controlled via remote control | 12.14 x 9.05 x 10.79 inches (308.3 x 229.85 x 274.13 millimeters) | 15.32 pounds (6.95 kilograms) | 1-year limited warranty | |||||||||||
TCL | A1s | $399 | Long-Throw Projector | Google TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCL | C1 | C1 | $249 | Long-Throw Projector | 2025-11 | Google TV | — | — | Google Assistant built-in | MT9630 | 2 GB | 16 GB | 1920x1080 | LCD | — | LED | High-transmittance coated lens | 10,000 hours | 40 inches to 120 inches | 230 ISO lumens | — | — | — | — | — | — | 1.27:1 | 1,500:1 | Electric focus | Automatic keystone correction | — | 50 to 100% | — | — | — | — | — | — | — | — | Eye safety | — | Dolby Audio | — | — | — | ≤ 30dB | — | 8-watt speaker | HDMI x 1 | — | — | — | 3.5-millimeter audio output | — | USB x 1 | — | 2.4G/5G | 802.11 a/b/g/n/ac | Bluetooth 5.1 | Google Chromecast + Screen Mirroring | AC 110–240V, 50/60Hz | 65 watts | — | — | — | Remote control with voice control | 285-degree gimbal | 5.45 x 5.72 x 9.08 inches (138.4 x 145.2 x 230.7 millimeters) | 3.9 pounds (1.77 kilograms) | — | 2-year limited warranty | |
MagCubic | HY310X | HY310X | $175 | Short-Throw Projector | 2025-03 | Android 11 | — | — | — | Allwinner H726 | — | — | 1920x1080 | LCD | — | LED | Dual-sided coated lens | — | 60 inches to 150 inches | 420 ANSI lumens | — | — | — | — | — | — | 0.8:1 | — | Electric focus | Automatic vertical keystone + manual 4-point keystone correction | — | 80 to 100% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 watts (1 x 5 watts) | 1 x HDMI | — | — | — | 3.5-millimeter audio output | — | USB Type-A x 1 (peripherals) | — | WiFi 6 | Bluetooth 5.2 | — | — | — | — | — | — | 1.1 pounds (0.5 kilograms) | — | — for purchases outside Magcubic.com | ||||||
MagCubic | HY450NTV | HY450NTV | $245 | Short-Throw Projector | 2024-10 | Android 11 (Whale OS) | — | — | — | Allwinner H716 | 2 GB | 32 GB | 1920x1080 | LCD | — | LED | — | — | 40 inches to 200 inches | 700 ANSI lumens | — | — | — | — | — | — | 0.6:1 | 10,000:1 | Electric focus | Automatic horizontal keystone | — | 50 to 100% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 watts (2 x 5 watts) | 1 x HDMI | — | — | — | 3.5-millimeter audio output | — | USB Type-A x 1 (peripherals) | — | WiFi 6 | Bluetooth 5.4 | — | — | — | — | Remote control with voice control | — | 11.6 x 5.7 x 5.78 inches (294.6 x 144.8 x 146.81 millimeters) | 6.1 pounds (2.78 kilograms) | — | — for purchases outside Magcubic.com | |||||
Wanbo | Mozart 1 Pro | Long-Throw Projector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XGIMI | Mogo 4 | WK08K | $499 | Long-Throw Projector | 2025-06 | Google TV | — | — | Google Assistant built-in | CA53x4 1.15GHz | 2 GB | 32 GB | 1920x1080 | DLP | 0.23-inch DMD | LED | High light transmission coated lens | — | 40 inches to 200 inches | 450 ISO lumens | — | — | 90% | — | — | — | 1.2:1 | — | Electric focus | Automatic keystone correction | — | 50 to 100% | — | — | — | Yes (Google TV only. 1. HDR 10 is not supported when HDMI is connected.) | — | — | — | — | Eye safety | — | Dolby Audio | — | — | Bluetooth speaker mode | ≤28 decibels from 1 meter in distance | Harman Kardon | 12 watts (2 x 6 watts) | 1 x HDMI | — | ARC | — | — | — | USB Type-C x 1 (charging interface, supporting PD 3.0 protocol) + USB Type-A x 1 (peripherals) | — | WiFi 5 | Bluetooth 5.1/BLE | Google Chromecast | AC100-240V, 50/60Hz | 65W | 71.28 Wh capacity. Up to 2.5 hours of video playtime on eco mode. Up to 6 hours of music playtime. | USB-C charging. Supports PD3.0 protocol. | — | Remote control with voice control | 360-degree gimbal | 8.2 x 3.8 x 3.8 inches (207.6 x 96.5 x 96.5 millimeters) | 2.9 pounds (1.31 kilograms) | — | 1-year limited warranty |
- 1 of 2
Receive a daily digest of the newest startups.
AFFILIATE ADVERTISING DISCLOSURE ❂ LEGAL DISCLAIMER ❂ PRIVACY POLICY
VISIT OTHER SUPERPOWER WEB ENTERPRISES WEBSITES:





